RB951Ui-2HnD
The RB951Ui-2HnD is a wireless SOHO AP with a new generation Atheros CPU and more processing power. It has five Ethernet ports, one USB 2.0 port and a high power 2.4GHz 1000mW 802.11b/g/n wireless AP with antennas built in.
It has a 600MHz CPU,128MB of RAM and PoE output function for port #5 - it can power other PoE capable devices with the same voltage as applied
to the unit. Maximum load on the port is 500mA.
Package contains RouterBOARD 951Ui-2HnD in a plastic case and power adapter.
Product specifications
Details |
Product code | RB951Ui-2HnD |
CPU nominal frequency | 600 MHz |
CPU core count | 1 |
Size of RAM | 128 MB |
10/100 Ethernet ports | 5 |
10/100/1000 Ethernet ports | 0 |
MiniPCI slots | 0 |
MiniPCI-e slots | 0 |
Wireless chip model | AR9344-DC3A |
Wireless standards | 802.11b/g/n |
Number of USB ports | 1 |
Power Jack | 1 |
802.3af support | No |
PoE in | Yes |
Voltage Monitor | No |
PCB temperature monitor | No |
CPU temperature monitor | No |
Dimensions | 113x138x29mm |
Operating System | RouterOS |
Operating temperature range | -20C +50C |
License level | 4 |
Antenna gain DBI | 2.5 |
Current Monitor | No |
CPU | AR9344-DC3A |
Max Power consumption | Up to 7W |
SFP ports | 0 |
SFP+ ports | 0 |
USB slot type | USB type A |
Number of chains | 2 |
Serial port | None |
Suggested price | $59.95 |
Wireless specifications
2.4 GHz |
|
TX |
RX |
6MBit/s | 30 | -96 |
54MBit/s | 25 | -80 |
MCS0 | 30 | -96 |
MCS7 | 23 | -78 |
Included parts
Performance test results
RB951Ui-2HnD (600Mhz) | 100M port test | RouterOS |
Mode | Configuration | 64 byte | 512 byte | 1518 byte |
kpps | Mbps | kpps | Mbps | kpps | Mbps |
Bridging | none (fast path) | 269.6 | 176.9 | 116.5 | 494.0 | 40.0 | 491.5 |
Bridging | 25 bridge filter rules | 87.6 | 57.5 | 86.0 | 364.6 | 40.0 | 491.5 |
Routing | none (fast path) | 226.9 | 148.8 | 116.5 | 494.0 | 40.0 | 491.5 |
Routing | 25 simple queues | 106.6 | 69.9 | 103.9 | 440.5 | 40.0 | 491.5 |
Routing | 25 ip filter rules | 60.5 | 39.7 | 59.6 | 252.7 | 40.0 | 491.5 |
- All tests are done with Xena Networks specialized test equipment (XenaBay),and done according to RFC2544 (Xena2544)
- Max throughput is determined with 30+ second attempts with 0,1% packet loss tolerance in 64, 512, 1518 byte packet sizes
- Values in Italic indicate that max throughput was reached without maxing out CPU, but because board interface configuration was maxed out
- Test results show device maximum performance, and are reached using mentioned hardware and software configuration, different configurations most likely will result in lower results