PowerBridge MIMO TDMA Protocol
DataRate Avg. TX Tolerance DataRate Sensitivity Tolerance
1-24Mbps 27 dBm +/-2dB 24Mbps -83 dBm +/-2dB
36Mbps 25 dBm +/-2dB 36Mbps -80 dBm +/-2dB
48Mbps 23 dBm +/-2dB 48Mbps -77 dBm +/-2dB
54Mbps 22 dBm +/-2dB 54Mbps -75 dBm +/-2dB
MCS0 27 dBm +/-2dB MCS0 -96 dBm +/-2dB
MCS1 27 dBm +/-2dB MCS1 -95 dBm +/-2dB
MCS2 27 dBm +/-2dB MCS2 -92 dBm +/-2dB
MCS3 27 dBm +/-2dB MCS3 -90 dBm +/-2dB
MCS4 26 dBm +/-2dB MCS4 -86 dBm +/-2dB
MCS5 24 dBm +/-2dB MCS5 -83 dBm +/-2dB
MCS6 22 dBm +/-2dB MCS6 -77 dBm +/-2dB
MCS7 21 dBm +/-2dB MCS7 -74 dBm +/-2dB
MCS8 27 dBm +/-2dB MCS8 -95 dBm +/-2dB
MCS9 27 dBm +/-2dB MCS9 -93 dBm +/-2dB
MCS10 27 dBm +/-2dB MCS10 -90 dBm +/-2dB
MCS11 27 dBm +/-2dB MCS11 -87 dBm +/-2dB
MCS12 26 dBm +/-2dB MCS12 -84 dBm +/-2dB
MCS13 24 dBm +/-2dB MCS13 -79 dBm +/-2dB
MCS14 22 dBm +/-2dB MCS14 -78 dBm +/-2dB
MCS15 21 dBm +/-2dB MCS15 -75 dBm +/-2dB
SYSTEM INFORMATION
Processor Specs Atheros MIPS 24KC, 400MHz
Memory Information 64MB SDRAM, 8MB Flash
Networking Interface 1 X 10/100 BASE-TX (Cat. 5, RJ-45) Ethernet Interface
REGULATORY / COMPLIANCE INFORMATION
Wireless Approvals FCC Part 15.247, IC RS210, CE
RoHS Compliance YES
OPERATING FREQUENCY 5470MHz-5825MHz
5GHz TX POWER SPECIFICATIONS 5GHz RX SPECIFICATIONS
11a
11a
5GHz 11n
5GHz 11n
PHYSICAL / ELECTRICAL / ENVIRONMENTAL
Enclosure Size 445 x 416 x 34mm
Weight 3.82kg
Enclosure Characteristics Outdoor UV Stabalized Plastic
Mounting Kit Pole Mounting Kit included
Max Power Consumption 8 Watts
Power Supply 24V, 1A surge portection integrated POE adapter included
Power Method Passive Power over Ethernet (pairs 4,5+; 7,8 return)
Operating Temperature -30C to +80C
Polarization
Operating Humidity 5 to 95% Condensing
Shock and Vibration ETSI300-019-1.4
INTEGRATED 2x2 MIMO ANTENNA
6 deg.
Frequency Range
4.9-6.0 GHz Max VSWR 1.1:1